https://vibesprings.net
- Payment address
- 0x38c063312719220c676e988f0dee14b4ec0e44c8 ↗
- Network
- eip155:8453
- Subject id
- sub_012107206fcc73bc
- Indexed from
- bazaar
- First seen
- 2026-09-07
- Last seen
- 2026-09-22
What the402 says
Verdict
Not yet verifiedthe402 has not made a statement about this endpoint. Unknown is not a score.
- Level
- Indexed (level 0)
- Confidence
- 0%
- Issued
- 2026-09-21 20:09 UTC
- Expires
- 2026-09-28 20:09 UTC
- Anchored day
- 2026-09-21
Verify this signature
- Signer
- 0xB1b469776943dAeE4b1CDd448C731ac2E404d4B4
- Digest
- 0x98715154b63feea97c061301aa8476446adc143c060d2b110e6b213afdd4dd39
- Signature
- 0x2979e6fd656c1685a9650da7ff84e4c32f5a11f748fe47ea014c043c928feffd0b5527b92f7c6cb03cfc1ab0dd15aa580f66ed3bfdb65f1b7fa706aee4cfe3241b
Verify with recoverTypedDataAddress(typed_data, signature) === signer.
{
"domain": {
"name": "the402 Trust",
"version": "1",
"chainId": 8453
},
"primaryType": "Verdict",
"types": {
"Verdict": [
{
"name": "subjectKey",
"type": "bytes32"
},
{
"name": "verdict",
"type": "string"
},
{
"name": "level",
"type": "uint8"
},
{
"name": "confidenceBps",
"type": "uint16"
},
{
"name": "evidenceRoot",
"type": "bytes32"
},
{
"name": "issuedAt",
"type": "uint64"
},
{
"name": "expiresAt",
"type": "uint64"
},
{
"name": "methodology",
"type": "string"
}
]
},
"message": {
"subjectKey": "0xac2bbf75d436ec0da9033423964111820338ea4e65b7e13af6421d87656b6595",
"verdict": "unknown",
"level": 0,
"confidenceBps": 0,
"evidenceRoot": "0x541bcca0e178a4b4d077a45ce92ee6fabb4cd886e709e8405ae852dda2b9be58",
"issuedAt": "1790021384",
"expiresAt": "1790626184",
"methodology": "the402-trust-v1"
}
} Evidence
Dimensions
A dash is a dimension the402 has not measured — not a zero.
Evidence
| Source | Observations |
|---|---|
| chain | 14 |
- Evidence root
- 0x541bcca0e178a4b4d077a45ce92ee6fabb4cd886e709e8405ae852dda2b9be58 ↗
- Methodology
- the402-trust-v1 · machine-readable version ↗
The evidence file is content-addressed and served whether or not the public read API is on: an on-chain pointer has to resolve. The counts above say how much the402 has seen and where it came from. They do not add up to the verdict on their own: the weights, the decay steps and the thresholds behind it are not published, and the methodology page says so and says why.
Statement history
Every statement the402 has made about this endpoint, newest first.
Paid probes
the402 pays for no probes. Every one of these was funded by this endpoint's own claimant, by a buyer verifying it, or from the dispute pool — and it only runs for an endpoint whose operator claimed it and opted in. Requests are published in full; responses as a hash and a redacted excerpt, with whether the answer passed.
No paid probes yet
the402's API answered and has no paid probes to report here. That is a fact about this record, not a gap in the page.
Chain activity
| Day | Payments | Payers | Volume |
|---|---|---|---|
| 2026-09-21 | 9 | 7 | $0.03 |
| 2026-09-20 | 7 | 6 | $0.02 |
| 2026-09-19 | 3 | 2 | $0.00 |
| 2026-09-18 | 8 | 7 | $0.07 |
| 2026-09-17 | 11 | 8 | $0.02 |
| 2026-09-16 | 8 | 2 | $0.01 |
| 2026-09-15 | 6 | 4 | $0.03 |
| 2026-09-14 | 1 | 1 | $0.00 |
| 2026-09-13 | 4 | 4 | $0.01 |
| 2026-09-12 | 10 | 4 | $0.07 |
| 2026-09-11 | 6 | 5 | $0.02 |
| 2026-09-10 | 24 | 3 | $0.08 |
| 2026-09-09 | 47 | 16 | $0.09 |
| 2026-09-08 | 42 | 16 | $0.26 |
| 2026-09-07 | 19 | 1 | $0.04 |
| When | From | Amount | Transaction |
|---|---|---|---|
| 2026-09-22 05:59 UTC | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | $0.0500 | 0xe0b7fd9b48… ↗ |
| 2026-09-22 05:58 UTC | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | $0.0030 | 0xa2608cc640… ↗ |
| 2026-09-22 05:04 UTC | 0x83fb3ba8b4fac9c6e5166a8da29d610708176a54 | $0.0020 | 0x16b6814150… ↗ |
| 2026-09-22 03:59 UTC | 0x3382a101c7a079ec06f253ee0069cc7bb56e8e57 | $0.0010 | 0x7fb314f931… ↗ |
| 2026-09-21 12:09 UTC | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | $0.0020 | 0x6157e49d6a… ↗ |
| 2026-09-21 12:09 UTC | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | $0.0010 | 0x8debeeab3e… ↗ |
| 2026-09-21 10:48 UTC | 0xaf159e190de067515c70fc006e4345e232de5c4a | $0.0020 | 0x6ca5656b45… ↗ |
| 2026-09-21 10:23 UTC | 0x859b64670f2a6e3b87fe879f873c20748ec00726 | $0.0020 | 0x4de902c0f7… ↗ |
| 2026-09-21 10:18 UTC | 0x4cc9054ce6e614d1f271992c7c20402358fc37fd | $0.0010 | 0x4306009fff… ↗ |
| 2026-09-21 08:42 UTC | 0x61bb5e669fc95761b81c83a57837cc6a4119b875 | $0.0020 | 0x3cfdd17a63… ↗ |
| 2026-09-21 08:36 UTC | 0xeabcc26767ce264971681f7df0d37eed56224c7f | $0.0010 | 0x4262306e3d… ↗ |
| 2026-09-21 07:40 UTC | 0x61bb5e669fc95761b81c83a57837cc6a4119b875 | $0.0020 | 0x2c0aec3324… ↗ |
| 2026-09-21 03:17 UTC | 0x79f896ff38691931fc2494610c106ad755e6f758 | $0.0200 | 0xa179f986b9… ↗ |
| 2026-09-20 18:55 UTC | 0xa55a46ae8bdcdcf677ce4db10abe53085e216ec4 | $0.0020 | 0x4c98a908dc… ↗ |
| 2026-09-20 12:14 UTC | 0x8875b1dabbea0cc5bef3640572fd75d44e9f071e | $0.0010 | 0x3baef85bcb… ↗ |
| 2026-09-20 10:59 UTC | 0xad32ba85d2c628cfd559f2db2df59039c2beb939 | $0.0020 | 0xbd115dfc60… ↗ |
| 2026-09-20 06:26 UTC | 0xfae84cfe1b5e02448d274350753bd06305b0119b | $0.0020 | 0xf56500e283… ↗ |
| 2026-09-20 03:18 UTC | 0x79f896ff38691931fc2494610c106ad755e6f758 | $0.0100 | 0x42674c25fa… ↗ |
| 2026-09-20 03:17 UTC | 0x79f896ff38691931fc2494610c106ad755e6f758 | $0.0020 | 0xeb0dc17bc1… ↗ |
| 2026-09-20 00:15 UTC | 0x59e8877f00e5171d9871f55ba83cf008dfeba801 | $0.0020 | 0x7b82c2c4d2… ↗ |
the402's index has read to block 51637358 (2026-09-22 08:01 UTC), 0 behind head.
USDC Transfer events to this payTo on eip155:8453, indexed by the402 from the public chain. `window_30d` is the trailing 30-day stamp, recomputed nightly (it can lag `recent` by up to a day; null until an inbound transfer has been seen); `recent` and the flags come from the 90-day raw log, `daily` is permanent; `coverage` says how far the index has read. Wallet-level: a payTo fronting several endpoints shows the same figures on each. Payer addresses are public chain data and are never joined to a participant name.
Risk flags
No unresolved risk flags yet
the402's API answered and has no unresolved risk flags to report here. That is a fact about this record, not a gap in the page.
Disputes
No disputes yet
the402's API answered and has no disputes to report here. That is a fact about this record, not a gap in the page.
Advertised resources
| Resource | Method | x402 | Declared price | Source |
|---|---|---|---|---|
| https://vibesprings.net/api/address-risk | GET | v2 | 30000 | bazaar |
| https://vibesprings.net/api/agent/status | GET | v2 | 5000 | bazaar |
| https://vibesprings.net/api/air-quality | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/crypto | GET | v2 | 5000 | bazaar |
| https://vibesprings.net/api/defi-yields | GET | v2 | 60000 | bazaar |
| https://vibesprings.net/api/demo/delay-risk | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/earthquakes | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/exchange | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/exchange/convert | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/flood | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/forecast | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/gas | GET | v2 | 1000 | bazaar |
| https://vibesprings.net/api/holidays | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/infra/discover | GET | v2 | 20000 | bazaar |
| https://vibesprings.net/api/infra/health-check | GET | v2 | 3000 | bazaar |
| https://vibesprings.net/api/marine | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/market-data | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/market-pulse | GET | v2 | 50000 | bazaar |
| https://vibesprings.net/api/mock/social/feed | GET | v2 | 5000 | bazaar |
| https://vibesprings.net/api/mock/social/stream | GET | v2 | 10000 | bazaar |
| https://vibesprings.net/api/news/crypto | GET | v2 | 8000 | bazaar |
| https://vibesprings.net/api/news/pulse | GET | v2 | 20000 | bazaar |
| https://vibesprings.net/api/portfolio-brief | GET | v2 | 100000 | bazaar |
| https://vibesprings.net/api/price/base-gas | GET | v2 | 1000 | bazaar |
| https://vibesprings.net/api/price/btc-usd | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/price/eth-usd | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/price/sol-usd | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/solar | GET | v2 | 2000 | bazaar |
| https://vibesprings.net/api/watch/check-batch | GET | v2 | 20000 | bazaar |
| https://vibesprings.net/api/weather | GET | v2 | 2000 | bazaar |
Is this your endpoint?
Claiming it proves you control it — through your own origin, your DNS, or the key you are paid at — and turns on the settings only an operator should have: opting into paid probes you fund, the sandbox, and contesting anything here you think is wrong. How claiming works →
Bought from this endpoint and want the outcome on the record? A signed attestation naming the payment transaction is evidence the402 weighs. How to report an outcome →
Live Claiming and attestation intake are open on the402's public trust API. What a fixture snapshot renders is a record; the switches it describes are production's.